BOLETIN DE ESTADISTICA PERUANA
Publication details: Pérou, Lima : Dirección Nacional de Estadística y Censos, [19--]Subject(s): Other classification:- Rev
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
ISSUE | Biblioteca IFEA | HE | nro. 1-4 (1946) | Available | REV.92.0 | |||
ISSUE | Biblioteca IFEA | HE | nro. 1-4 (1947) | Available | REV.92.1 | |||
ISSUE | Biblioteca IFEA | HE | nro. 1,2 (1948) | Available | REV.92.2 | |||
ISSUE | Biblioteca IFEA | HE | nro. 2 (1951) | Available | REV.92.3 | |||
ISSUE | Biblioteca IFEA | HE | nro. 2 (1955) | Available | REV.92.4 | |||
ISSUE | Biblioteca IFEA | HE | nro. 2 (1958) | Available | REV.92.5 | |||
ISSUE | Biblioteca IFEA | HE | nro. 3,4 (1964) | Available | REV.92.6 |
There are no comments on this title.
Log in to your account to post a comment.