INDICADORES ECONOMICOS
Publication details: Pérou, Lima : Banco Central de Reserva del Perú. BCRP, [19--]Subject(s): Other classification:- Rev
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
ISSUE | Biblioteca IFEA | HE | (1990-1994) | Available | REV.384F.2 | |||
ISSUE | Biblioteca IFEA | HE | (1990-I semestre 1994) | Available | REV.384F.0 | |||
ISSUE | Biblioteca IFEA | HE | (1990-III trim. 1994) | Available | REV.384F.1 | |||
ISSUE | Biblioteca IFEA | HE | (1993-1997) | Available | REV.384F.5 | |||
ISSUE | Biblioteca IFEA | HE | (1994-I trim.1997) | Available | REV.384F.3 | |||
ISSUE | Biblioteca IFEA | HE | (1994-II trim.1997) | Available | REV.384F.4 | |||
ISSUE | Biblioteca IFEA | HE | (1995-I trim. 1998) | Available | REV.384F.7 | |||
ISSUE | Biblioteca IFEA | HE | (1995-II trim. 1998) | Available | REV.384F.8 | |||
ISSUE | Biblioteca IFEA | HE | (1995-III trim. 1997) | Available | REV.384F.6 | |||
ISSUE | Biblioteca IFEA | HE | (1996-I trim. 1999) | Available | REV.384F.10 | |||
ISSUE | Biblioteca IFEA | HE | (1996-II trim. 1999) | Available | REV.384F.11 | |||
ISSUE | Biblioteca IFEA | HE | (1996-IV trim.1998) | Available | REV.384F.9 | |||
ISSUE | Biblioteca IFEA | HE | (1997-II 2000) | Available | REV.384F.14 | |||
ISSUE | Biblioteca IFEA | HE | (1997-III trim. 1999) | Available | REV.384F.12 | |||
ISSUE | Biblioteca IFEA | HE | (1997-IV trim. 1999) | Available | REV.384F.13 | |||
ISSUE | Biblioteca IFEA | HE | (1998-III trim. 2000) | Available | REV.384F.15 | |||
ISSUE | Biblioteca IFEA | HE | (1999 IV trim.2000) | Available | REV.384F.16 | |||
ISSUE | Biblioteca IFEA | HE | (1999-I trim. 2002) | Available | REV.384F.20 | |||
ISSUE | Biblioteca IFEA | HE | (1999-II trim. 2002) | Available | REV.384F.21 | |||
ISSUE | Biblioteca IFEA | HE | (1999-II trim.2001) | Available | REV.384F.17 | |||
ISSUE | Biblioteca IFEA | HE | (1999-III trim.2001) | Available | REV.384F.18 | |||
ISSUE | Biblioteca IFEA | HE | (1999-IV trim.2001) | Available | REV.384F.19 | |||
ISSUE | Biblioteca IFEA | HE | (2000-I trim. 2003) | Available | REV.384F.25 | |||
ISSUE | Biblioteca IFEA | HE | (2000-I trim.2001) | Available | REV.384F.22 | |||
ISSUE | Biblioteca IFEA | HE | (2000-III trim. 2002) | Available | REV.384F.23 | |||
ISSUE | Biblioteca IFEA | HE | (2001-IV trim. 2002) | Available | REV.384F.24 | |||
ISSUE | Biblioteca IFEA | HE | (2003 II-IV trim) | Available | REV.384F.26 | |||
ISSUE | Biblioteca IFEA | HE | (2004 I-IV trim) | Available | REV.384F.27 | |||
ISSUE | Biblioteca IFEA | HE | (2005 I-III trim) | Available | REV.384F.28 | |||
ISSUE | Biblioteca IFEA | HE | (2010 I trim) | Available | REV.384F.29 | |||
ISSUE | Biblioteca IFEA | HE | (2012 I trim) | Available | REV.384F.30 |
There are no comments on this title.
Log in to your account to post a comment.