000 | 00769nab a2200229 1n4500 | ||
---|---|---|---|
001 | 000084497 | ||
005 | 20210221151442.0 | ||
008 | 930603s1992 000 0 eng d | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aRieck, Hugh | |
245 | 1 | 0 | _aMagnetostratigraphy and tephrochronology of an upper Pliocene to Holocene record in lake sediments at Tulelake, northern California |
504 | _abibliogr. p. 427-428 | ||
700 | 1 | _aSarna-Wojcicki, Andrei | |
700 | 1 | _aMeyer, Charles | |
700 | 1 | _aAdam, David | |
773 | 0 |
_tGeological Society of America bulletin _dBoulder : [s.n.], 1992 _g104(4), 1992, p. 409-428: : graph., tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1025 |
||
942 | _cANAL | ||
999 |
_c10352 _d10352 |