000 | 00888nab a2200265 1n4500 | ||
---|---|---|---|
001 | 000084592 | ||
005 | 20210221151445.0 | ||
008 | 930621s1979 000 0 eng d | ||
022 | _a00401951 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 905 | ||
100 | 1 | _aBhattacharya, B | |
245 | 1 | 2 | _aA look at the Bouguer anomaly map in central Alaska with reference to plate tectonics |
504 | _abibliogr. p. T48 | ||
500 | _a<Donation ORSTOM> | ||
650 | 0 | 4 | _aTectonique |
650 | 0 | 4 | _aTectonique plaque |
650 | 0 | 4 | _aAnomalie Bouguer |
650 | 0 | 4 | _aCarte gravimétrique |
653 | 0 | 5 |
_aEtats Unis _aAlaska |
773 | 0 |
_tTectonophysics: international journal of geotectonics and the geology and physics of the interior of the earth _dAmsterdam : [s.n.], 1979 _g60(1-2), 1979, p. T43-T48: : carte, graph. |
|
910 |
_aGSL _c20150612 _h1025 |
||
942 | _cANAL | ||
999 |
_c10447 _d10447 |