000 | 00813nam a2200277 1n4500 | ||
---|---|---|---|
001 | 000157614 | ||
005 | 20210221171630.0 | ||
008 | 020705s1975 000 0 eng d | ||
020 | _a027101184x | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aSc 95 | ||
100 | 1 | _aWhitney, Richard | |
245 | 1 | 0 | _aSelected methods in the determination of first row transition metals in natural fresh water |
260 |
_aPennsylvania : _bThe Pennsylvania state university, _c1975 |
||
300 |
_a94 p: : _bgraph., tab. |
||
490 | 0 | _aThe Pennsulvania state university studies, 38 | |
504 | _abibliogr. p. 82-94 | ||
650 | 0 | 4 | _aChimie |
650 | 0 | 4 | _aSciences |
650 | 0 | 4 | _aMinéralogie |
650 | 0 | 4 | _aElectricité |
700 | 1 | _aRisby, Terence | |
910 | _h1041 | ||
942 | _cLIBRO | ||
999 |
_c115542 _d115542 |