000 | 01065naa a2200289 1n4500 | ||
---|---|---|---|
001 | 000014860 | ||
005 | 20210221173942.0 | ||
008 | 940922s1994 000 0 eng d | ||
020 | _a3929907100 | ||
022 | _a03414116 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAnth 52 | ||
100 | 1 | _aKramer, Andrew | |
245 | 1 | 4 | _aThe phyletic position of Sangiran 6 as determined by multivariate analyses |
490 | 0 | _aCourier Forschungs Institut Senckenberg, 171 | |
504 | _abibliogr. p. 13-14 | ||
650 | 0 | 4 | _aPaléoanthropologie |
650 | 0 | 4 | _aOs |
650 | 0 | 4 | _aMandibule |
650 | 0 | 4 | _aAnalyse multivariée |
700 | 1 | _aKonigsberg, Lyle | |
711 | 2 |
_aInternational Senkenberg conference, 4: 100 years of Pithecanthropus - The home erectus problem _d( 2-6 décembre 1991 : _cFrankfurt) |
|
773 | 0 |
_t100=one hundred years of Pithecanthropus : the homo erectus problem _dFrankfurt : Senckenbergische Naturforschende Gesellschaft, 1994 _gp. 105-114 : graph., tab., rés.(Angl., All) |
|
910 |
_aGSL _c20150612 _h1008 |
||
942 | _cANAL | ||
999 |
_c128761 _d128761 |