000 | 00979naa a2200277 1n4500 | ||
---|---|---|---|
001 | 000016655 | ||
005 | 20210221174020.0 | ||
008 | 950623s1993 000 0 eng d | ||
022 | _a10485325 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Arch 534 | ||
100 | 1 | _aMulholland, Susan | |
245 | 1 | 2 | _aA test of phytolith analysis at big hidatsa, North Dakota |
490 | 0 | _aMASCA research papers in science and archaeology, 10 | |
500 | _a2 exemplaires | ||
650 | 0 | 4 | _aPaléoethnobotanique |
650 | 0 | 4 | _aPhytolithe |
650 | 0 | 4 |
_aEtude de site _zBig Hidatsa |
650 | 0 | 4 | _aMéthode analyse |
650 | 0 | 4 | _aMaïs |
653 | 0 | 5 |
_aEtats Unis _aNorth Dakota |
773 | 0 |
_tCurrent research in phytolith analysis : applications in archaeology and paleoecology _dPhiladelphia : University of Pennsylvania-The Museum applied science center for archaeology-MASCA, 1993 _gp. 131-145 : ill., carte, tab. |
|
910 |
_aGSL _c20150612 _h1008 |
||
942 | _cANAL | ||
999 |
_c129920 _d129920 |