000 | 00947naa a2200253 1n4500 | ||
---|---|---|---|
001 | 000054809 | ||
005 | 20210221175141.0 | ||
008 | 040612s1975 000 0 eng d | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Anth 55 | ||
100 | 1 | _aGracia, Miguel | |
245 | 1 | 0 | _aIncidence of mental diseases on indian population (north american indians) in relation to age origen, sex, type of diagnosis and admissions to a psychiatric hospital |
500 | _a<Donation Engel> | ||
650 | 0 | 4 | _aMédecine |
650 | 0 | 4 | _aPsychiatrie |
650 | 0 | 4 | _aMaladie mentale |
650 | 0 | 4 | _aIndien |
653 | 0 | 5 |
_aEtats Unis _aMontana |
711 | 2 |
_aCongreso internacional de americanistas, 41 _d( 2-7 septembre 1974 : _cMéxico) |
|
773 | 0 |
_tActas del XLI Congreso internacional de americanistas _dMéxico : Instituto nacional de antropología e historia-INAH, 1975 _gmVol. 1, p. 28-29 |
|
910 |
_aGSL _c20150612 _h1017 |
||
942 | _cANAL | ||
999 |
_c153910 _d153910 |