000 | 01150naa a2200373 1n4500 | ||
---|---|---|---|
001 | 000055051 | ||
005 | 20210221175145.0 | ||
008 | 040811s2001 000 0 eng d | ||
020 | _a1841711756 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aArch 482 | ||
100 | 1 | _aBruni, S | |
245 | 1 | 0 |
_aSpectroscopic characterization of Etruscan Depurata and impasto pottery from the excavation at pian di civita in Tarquinia, Italy : _ba comparison with local clay |
490 | 0 | _aBAR International series 942 | |
504 | _abibliogr. p. 38 | ||
650 | 0 | 4 | _aArchéologie |
650 | 0 | 4 | _aCéramique |
650 | 0 | 4 | _aArgile |
650 | 0 | 4 | _aMéthode analyse |
650 | 0 | 4 | _aFabrication |
650 | 0 | 4 |
_aEtude de site _zTarquinia |
650 | 0 | 4 | _aAnalyse comparative |
650 | 0 | 4 | _aCulture Etrusque |
653 | 0 | 5 | _aItalie |
700 | 1 | _aCariati, F | |
700 | 1 | _aBagnasco Gianni, G | |
700 | 1 | _aBonghi Jovino, M | |
700 | 1 | _aArtioli, G | |
700 | 1 | _aRusso, U | |
773 | 0 |
_tArchaeology and clays _dOxford : British archaeological reports-BAR, 2001 _gp. 27-38 : ill., carte, graph. |
|
910 |
_aGSL _c20150612 _h1017 |
||
942 | _cANAL | ||
999 |
_c154078 _d154078 |