000 | 00995naa a2200265 1n4500 | ||
---|---|---|---|
001 | 000060121 | ||
005 | 20210221175323.0 | ||
008 | 060724s2005 000 0 eng d | ||
020 | _a2910053229 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Méd 244 | ||
100 | 1 | _aThein Thein Htay | |
245 | 1 | 0 | _aService factors affecting access and choice of contraceptive services in Myanmar |
504 | _abibliogr. p. 396-397 | ||
650 | 0 | 4 | _aContraception |
650 | 0 | 4 | _aPrévention sociale |
650 | 0 | 4 | _aAction sanitaire et sociale |
700 | 1 | _aGardner, Michelle | |
711 | 2 |
_aSeminar _d( 25-30 november 2002 : _cBangkok) |
|
773 | 0 |
_tReproductive health, unmet needs and poverty : issues of access and quality of services _dParis : Committee for international cooperation in national research in demography-CICRED, 2005 _gp. 367-397 : tab. |
|
856 | 4 | 0 | _uhttp://www.cicred.org/Eng/Publications/pdf/bkk-livre.pdf |
910 |
_aGSL _c20150612 _h1019 |
||
942 | _cANAL | ||
999 |
_c157766 _d157766 |