000 | 01021naa a2200313 1n4500 | ||
---|---|---|---|
001 | 000061918 | ||
005 | 20210221175357.0 | ||
008 | 070514s1996 000 0 eng d | ||
020 | _a0877454000 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Arch 999 | ||
100 | 1 | _aMuñoz Ovalle, Iván | |
245 | 1 | 0 | _aSpatial dimensions of complementary resource utilization at Acha-2 and San Lorenzo |
650 | 0 | 4 | _aEpoque précolombienne |
650 | 0 | 4 | _aArchéologie |
650 | 0 | 4 |
_aEtude de site _zAcha-2 |
650 | 0 | 4 |
_aEtude de site _zSan Lorenzo |
650 | 0 | 4 | _aArchitecture civile |
650 | 0 | 4 | _aMode d'occupation |
650 | 0 | 4 | _aStructure sociale |
650 | 0 | 4 | _aActivités de subsistance |
650 | 0 | 4 | _aUtilisation de l'espace |
653 | 0 | 5 |
_aChili _zVallée Azapa |
653 | 0 | 5 |
_aChili _zNord |
773 | 0 |
_tDomestic architecture, ethnicity, and complementarity in the south-central Andes _dIowa city : University of Iowa, 1996 _gp. 94-102 : tab. |
|
910 |
_aGSL _c20150612 _h1019 |
||
942 | _cANAL | ||
999 |
_c158953 _d158953 |