000 | 00762nam a2200253 1n4500 | ||
---|---|---|---|
001 | 000155780 | ||
005 | 20210221175958.0 | ||
008 | 960701s1995 000 0 eng d | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aSc 150 | ||
100 | 1 | _aEgli, Markus | |
245 | 1 | 4 | _aThe influence of increased NH4+ deposition rates on aluminium chemistry and alkalinity in the percolate of acid soils |
260 |
_aZurich : _bUniversität Zürich-Philosophischen Fakultät II, _c1995 |
||
300 |
_a156 p: : _bill., carte, graph., tab. |
||
502 | _aInaug. Diss | ||
504 | _abibliogr. p. 149-150 | ||
650 | 0 | 4 | _aSol |
650 | 0 | 4 | _aPédologie |
650 | 0 | 4 | _aForêt |
650 | 0 | 4 | _aEcosystème |
910 | _h1041 | ||
942 | _cTESIS | ||
999 |
_c167584 _d167584 |