000 | 00647nab a2200205 1n4500 | ||
---|---|---|---|
001 | 000095459 | ||
005 | 20210221152238.0 | ||
008 | 941111s1991 000 0 eng d | ||
022 | _a09159444 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 1235 | ||
100 | 1 | _aAsakura, Akira | |
245 | 1 | 0 | _aDistribution patterns of animals on the Rocky Shores of Chichijima in the Ogasawara islands |
700 | 1 | _aKondo, Yasuo | |
700 | 1 | _aNishihama, Shirou | |
773 | 0 |
_tNatural history research _dChiba : [s.n.], 1991 _g1(2), 1991, p. 23-40, : ill., graph., tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1028 |
||
942 | _cANAL | ||
999 |
_c21314 _d21314 |