000 | 00841nab a2200229 1n4500 | ||
---|---|---|---|
001 | 000126357 | ||
005 | 20250722194335.0 | ||
008 | 980917s1998 000 0 eng d | ||
022 | _a00379409 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 296 | ||
100 | 1 |
_aRuiz-Ortiz, Pedro _955704 |
|
245 | 1 | 0 | _aCarbonate depositional sequences in shallow to hemipelagic platform deposits; Aptian, Prebetic of Alicante (SE Spain) |
246 | 3 | 1 | _aCarbonate depositional sequences in shallow to hemipelagic platform deposits |
504 | _abibliogr. p. 32-33 | ||
700 | 1 |
_aCastro, José _955705 |
|
773 | 0 |
_tBulletin de la Société géologique de France _dParis : [s.n.], 1998 _g169(1), 1998, p. 21-33: : carte, tab., rés.(Eng., Fr) |
|
910 |
_aGSL _c20150612 _h1034 |
||
910 |
_aGSL _c20150709 _h1459 |
||
942 | _cANAL | ||
999 |
_c52212 _d52212 |