000 | 00977naa a2200301 1n4500 | ||
---|---|---|---|
001 | 000144722 | ||
005 | 20210221155643.0 | ||
008 | 910514s1982 000 0 eng d | ||
020 | _a0632007087 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aGéol 189 | ||
100 | 1 | _aShiki, Tsunemosa | |
245 | 1 | 0 | _aForearc geological structure of the Japanese Islands |
490 | 0 | _aGeological society special publication, 10 | |
504 | _abibliogr. p. 71-73 | ||
650 | 0 | 4 | _aTectonique |
650 | 0 | 4 | _aAccrétion |
650 | 0 | 4 | _aFaille |
650 | 0 | 4 | _aSéisme |
650 | 0 | 4 | _aMagmatisme |
650 | 0 | 4 | _aBassin marginal externe |
653 | 0 | 5 |
_aJapon _zFosse Japon |
700 | 1 | _aMisawa, Yoshibumi | |
773 | 0 |
_tTrench-forearc geology : sedimentation and tectonics on modern and ancient active plate margins _dOxford : Geological society of London :Blackwell scientific publications, 1982 _gp. 63-73 : ill., carte |
|
910 |
_aGSL _c20150612 _h1038 |
||
942 | _cANAL | ||
999 |
_c70378 _d70378 |