000 | 00783nab a2200253 1n4500 | ||
---|---|---|---|
001 | 000149485 | ||
005 | 20210221155838.0 | ||
008 | 930504s1979 000 0 eng d | ||
022 | _a00092541 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aGéol 70 | ||
100 | 1 | _aParslow, G. R | |
245 | 1 | 0 | _aInfrared absorption as a consistent method of correcting matrix effect(s) of pellets used in the fluorometric determination fo uranium |
504 | _abibliogr. p. 353 | ||
500 | _a<Donation ORSTOM> | ||
650 | 0 | 4 | _aAbsorption IR |
650 | 0 | 4 | _aGéochimie |
650 | 0 | 4 | _aUranium |
650 | 0 | 4 | _aFluorescence |
773 | 0 |
_tChemical geology _dAmsterdam : [s.n.], 1979 _g27(4), 1979, p. 343-353: : graph., tab. |
|
910 |
_aGSL _c20150612 _h1039 |
||
942 | _cANAL | ||
999 |
_c73392 _d73392 |