000 | 00744naa a2200253 1n4500 | ||
---|---|---|---|
001 | 000149600 | ||
005 | 20210221155841.0 | ||
008 | 930616s1983 000 0 eng d | ||
020 | _a0444422412 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aGéol 166 | ||
100 | 1 | _aFaivre-Pierret, René | |
245 | 1 | 0 | _aSO2, HCl, and HF detection and dosing in the volcanic gas phase |
490 | 0 | _aDevelopments in volcanology, 1 | |
650 | 0 | 4 | _aGaz volcanique |
650 | 0 | 4 | _aVolcanisme |
650 | 0 | 4 | _aEchantillonnage |
650 | 0 | 4 | _aVolcanologie |
650 | 0 | 4 | _aRecherche scientifique |
773 | 0 |
_tForecasting volcanic events _dAmsterdam : Elsevier, 1983 _gp. 399-408 : graph. |
|
910 |
_aGSL _c20150612 _h1039 |
||
942 | _cANAL | ||
999 |
_c73483 _d73483 |