000 | 00916naa a2200301 1n4500 | ||
---|---|---|---|
001 | 000149614 | ||
005 | 20210221155841.0 | ||
008 | 930616s1983 000 0 eng d | ||
020 | _a044442234X | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aGéol 167 | ||
100 | 1 | _aWalker, G. P. L | |
245 | 1 | 0 | _aLateral variations in the Taupo ignimbrite |
490 | 0 | _aDevelopments in volcanology, 2 | |
504 | _abibliogr. p. 132-133 | ||
650 | 0 | 4 | _aRoche volcanique |
650 | 0 | 4 | _aIgnimbrite |
650 | 0 | 4 | _aVolcanisme |
650 | 0 | 4 | _aPétrographie |
650 | 0 | 4 | _aCoulée lave |
653 | 0 | 5 |
_aNouvelle Zélande _aSouth Auckland Bay of Plenty _zLake Taupo |
700 | 1 | _aWilson, C. J. N | |
711 | 2 |
_aArc volcanism _d( 31 aot - 5 sept. 1981 : _cTokyo) |
|
773 | 0 |
_tArc volcanism _dAmsterdam : Elsevier, 1983 _gp. 117-133 : carte, graph., tab. |
|
910 |
_aGSL _c20150612 _h1039 |
||
942 | _cANAL | ||
999 |
_c73496 _d73496 |