000 | 00907naa a2200301 1n4500 | ||
---|---|---|---|
001 | 000151279 | ||
005 | 20210221155933.0 | ||
008 | 950203s1993 000 0 eng d | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Géol 252 | ||
100 | 1 | _aLaw, Ben | |
245 | 1 | 0 | _aGas in Ticht reservoirs - an emerging major source of energy |
490 | 0 | _aU. S. Geological Survey Professional paper, 1570 | |
504 | _abibliogr. p. 250-252 | ||
650 | 0 | 4 | _aRoche magasin |
650 | 0 | 4 | _aChamp hydrocarbure |
650 | 0 | 4 | _aGaz naturel |
650 | 0 | 4 | _aForage |
650 | 0 | 4 | _aHydricarbure |
650 | 0 | 4 | _aStratigraphie |
650 | 0 | 4 | _aBassin sédimentaire |
653 | 0 | 5 | _aEtats Unis |
700 | 1 | _aSpencer, Charles | |
773 | 0 |
_tThe future of energy gases _dWashington : U. S. Geological survey, 1993 _gp. 233-252 : ill., carte, graph., tab. |
|
910 |
_aGSL _c20150612 _h1040 |
||
942 | _cANAL | ||
999 |
_c75076 _d75076 |