000 | 00914naa a2200253 1n4500 | ||
---|---|---|---|
001 | 000151517 | ||
005 | 20210221155937.0 | ||
008 | 960517s1990 000 0 eng d | ||
022 | _a09142029 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Géol 287d | ||
100 | 1 | _aTakahashi, Yuhei | |
245 | 1 | 0 | _aRb-Sr and K-Ar whole rock ages of the plutonic bodies from the Sír Rondane mountains, east Antarctica |
504 | _abibliogr. p. 7-8 | ||
700 | 1 | _aArakawa, Yoji | |
700 | 1 | _aSakiyama, Tohru | |
700 | 1 | _aOsanai, Yasuhito | |
700 | 1 | _aMakimoto, Hiroshi | |
711 | 2 |
_aSymposium on antarctic geosciences, 10 _d( 31 octobre - 1 novembre 1989 : _cTokyo) |
|
773 | 0 |
_tProceedings of the NIPR Symposium on antarctic geosciences, 4 _dTokyo : National Institute of polar research, 1990 _gp. 1-8 : carte, graph., tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1040 |
||
942 | _cANAL | ||
999 |
_c75218 _d75218 |