000 | 01340naa a2200409 1n4500 | ||
---|---|---|---|
001 | 000151536 | ||
005 | 20210221155937.0 | ||
008 | 960517s1990 000 0 eng d | ||
022 | _a09142029 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Géol 287d | ||
100 | 1 | _aHiroi, Yoshikuni | |
245 | 1 | 0 |
_aArrested charnockite formation in Sri Lanka : _bfield and petrographical evidence for low-pressure conditions |
504 | _abibliogr. p. 227-228 | ||
700 | 1 | _aAsami, Masao | |
700 | 1 | _aCooray, P. G | |
700 | 1 | _aFernando, M. R | |
700 | 1 | _aJayatileke, J. M. S | |
700 | 1 | _aKagami, Hiroo | |
700 | 1 | _aMathavan, V | |
700 | 1 | _aMatsueda, Hiroharu | |
700 | 1 | _aMotoyoshi, Yoichi | |
700 | 1 | _aOgo, Yoshie | |
700 | 1 | _aOsanai, Yasuhito | |
700 | 1 | _aOwada, Masaaki | |
700 | 1 | _aPerera, L. R | |
700 | 1 | _aPrame, K. B | |
700 | 1 | _aRanasinghe, N. S | |
700 | 1 | _aShiraishi, Kazuyuki | |
700 | 1 | _aVitanage, P. W | |
700 | 1 | _aYoshida, Masaru | |
711 | 2 |
_aSymposium on antarctic geosciences, 10 _d( 31 octobre - 1 novembre 1989 : _cTokyo) |
|
773 | 0 |
_tProceedings of the NIPR Symposium on antarctic geosciences, 4 _dTokyo : National Institute of polar research, 1990 _gp. 213-230 : ill., cartes, tab., append., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1040 |
||
942 | _cANAL | ||
999 |
_c75237 _d75237 |