000 | 00678nab a2200241 1n4500 | ||
---|---|---|---|
001 | 000154027 | ||
005 | 20210221160033.0 | ||
008 | 911120s1991 000 0 eng d | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAgr 112 | ||
100 | 1 | _aScherr, Sarah | |
245 | 1 | 0 | _aEvaluating technology performance in agroforestry |
504 | _abibliogr. p. 35 | ||
650 | 0 | 4 | _aExploitation forestière |
650 | 0 | 4 | _aSylviculture |
650 | 0 | 4 | _aAgroforesterie |
650 | 0 | 4 | _aEvaluation |
700 | 1 | _aMuller, Eva | |
773 | 0 |
_tILEIA Newsletter _dLeusden : [s.n.], 1991 _g7(1-2), 1991, p. 34-35: : ill., tab. |
|
910 |
_aGSL _c20150612 _h1040 |
||
942 | _cANAL | ||
999 |
_c76919 _d76919 |