000 | 00857naa a2200253 1n4500 | ||
---|---|---|---|
001 | 000154891 | ||
005 | 20210221160053.0 | ||
008 | 940621s1991 000 0 eng d | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Agr 361 | ||
100 | 1 | _aSilva Martins, Paulo Fernando da | |
245 | 1 | 0 | _aPerspectives on the qualitative and quantitative improvement of humus in soils of the eastern amazon region |
504 | _abibliogr. p. 118 | ||
650 | 0 | 4 | _aSol |
650 | 0 | 4 | _aHumus |
650 | 0 | 4 | _aFertilité sol |
653 | 0 | 5 |
_aBrésil _zAmazonie |
700 | 1 | _aBrandino, Zeni Goes | |
700 | 1 | _aCardoso, Antonio | |
773 | 0 |
_tStudies on the utilization and conservation of soil in the eastern amazon region _dEschborn : Sociedad alemana de cooperación técnica-GTZ, 1991 _gp. 115-118 |
|
910 |
_aGSL _c20150612 _h1041 |
||
942 | _cANAL | ||
999 |
_c77583 _d77583 |