000 | 00777naa a2200253 1n4500 | ||
---|---|---|---|
001 | 000154892 | ||
005 | 20210221160053.0 | ||
008 | 940621s1991 000 0 eng d | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Agr 361 | ||
100 | 1 | _aLenthe, Hans-Rudolf | |
245 | 1 | 0 | _aMethods for monitoring organic matter in soil |
504 | _abibliogr. p. 129 | ||
650 | 0 | 4 | _aSol |
650 | 0 | 4 | _aPédologie |
650 | 0 | 4 | _aMatière organique |
650 | 0 | 4 | _aAnalyse |
650 | 0 | 4 | _aHumus |
653 | 0 | 5 |
_aBrésil _zAmazonie |
773 | 0 |
_tStudies on the utilization and conservation of soil in the eastern amazon region _dEschborn : Sociedad alemana de cooperación técnica-GTZ, 1991 _gp. 119-129 : graph. |
|
910 |
_aGSL _c20150612 _h1041 |
||
942 | _cANAL | ||
999 |
_c77584 _d77584 |