000 | 01504nab a2200493 1n4500 | ||
---|---|---|---|
001 | 000081927 | ||
005 | 20210221151317.0 | ||
008 | 930224s1980 000 0 eng d | ||
020 | _a00167606 | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aPrell, Warren | |
245 | 1 | 0 |
_aHydraulic piston coring of late Neogene and Quaternary sections in the Caribbean and equatorial Pacific : _bpreliminary results of Deep Sea Drilling Project Leg 68 |
504 | _abibliogr. p. 443-444 | ||
500 | _a<Donation ORSTOM> | ||
650 | 0 | 4 | _aForage |
650 | 0 | 4 | _aTertiaire |
650 | 0 | 4 | _aNéogène |
650 | 0 | 4 | _aQuaternaire |
650 | 0 | 4 | _aMagnétostratigraphie |
650 | 0 | 4 | _aBiostratigraphie |
650 | 0 | 4 | _aSédimentation |
653 | 0 | 5 | _aColombie |
653 | 0 | 5 | _aCaraïbes |
653 | 0 | 5 |
_aEquateur _zDorsale Galápagos |
700 | 1 | _aGardner, James | |
700 | 1 | _aAdelseck, Charles | |
700 | 1 | _aBlechschmidt, Gretchen | |
700 | 1 | _aFleet, Andrew | |
700 | 1 | _aKeigwin, Lloy Jr | |
700 | 1 | _aKent, Dennis | |
700 | 1 | _aLedbetter, Michael | |
700 | 1 | _aMann, Ulrich | |
700 | 1 | _aMayer, Larry | |
700 | 1 | _aReidel, William | |
700 | 1 | _aSancetta, Constance | |
700 | 1 | _aSpariosu, Dann | |
700 | 1 | _aZimmerman, Herman | |
773 | 0 |
_tGeological Society of America bulletin _dBoulder : [s.n.], 1980 _g91(7), part I, 1980, p. 433-444: : ill., carte, graph., tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1024 |
||
942 | _cANAL | ||
999 |
_c7782 _d7782 |