000 | 00803nab a2200265 1n4500 | ||
---|---|---|---|
001 | 000081971 | ||
005 | 20210221151318.0 | ||
008 | 930225s1980 000 0 eng d | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aSharp, Robert | |
245 | 1 | 0 |
_aWind-driven sand in Coachella valley, California : _bfurther data |
504 | _abibliogr. p. 730 | ||
500 | _a<Donation ORSTOM> | ||
650 | 0 | 4 | _aSédimentologie |
650 | 0 | 4 | _aSable |
650 | 0 | 4 | _aSédimentation éolienne |
650 | 0 | 4 | _aVent |
653 | 0 | 5 |
_aEtats Unis _aCalifornia |
773 | 0 |
_tGeological Society of America bulletin _dBoulder : [s.n.], 1980 _g91(12), part I, 1980, p. 724-730: : ill., graph., tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1024 |
||
942 | _cANAL | ||
999 |
_c7826 _d7826 |