000 | 00885nab a2200313 1n4500 | ||
---|---|---|---|
001 | 000081972 | ||
005 | 20210221151318.0 | ||
008 | 930225s1980 000 0 eng d | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aEmbley, R. W | |
245 | 1 | 0 | _aFurrowed mud waves on the waves on the western Bermuda rise |
504 | _abibliogr. p. 740 | ||
500 | _a<Donation ORSTOM> | ||
650 | 0 | 4 | _aVase |
650 | 0 | 4 | _aCourant marin |
650 | 0 | 4 | _aSédimentation |
650 | 0 | 4 | _aCoulée |
653 | 0 | 5 | _aBahamas |
700 | 1 | _aHoose, P. J | |
700 | 1 | _aLonsdale, P | |
700 | 1 | _aMayer, L | |
700 | 1 | _aTucholke, B. E | |
773 | 0 |
_tGeological Society of America bulletin _dBoulder : [s.n.], 1980 _g91(12), part I, 1980, p. 731-740: : ill., carte, graph., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1024 |
||
942 | _cANAL | ||
999 |
_c7827 _d7827 |