000 | 00796naa a2200265 1n4500 | ||
---|---|---|---|
001 | 000158620 | ||
005 | 20210221160154.0 | ||
008 | 040325s2002 000 0 eng d | ||
020 | _a0231120427 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Sc.Nat 433 | ||
100 | 1 | _aHenriques, Raimundo | |
245 | 1 | 0 | _aPatterns and dynamics of plant populations |
504 | _abibliogr. p. 155-158 | ||
650 | 0 | 4 | _aRecherche scientifique |
650 | 0 | 4 | _aMéthodologie |
650 | 0 | 4 | _aVégétation |
650 | 0 | 4 | _aBiomasse |
653 | 0 | 5 | _aBrésil |
700 | 1 | _aHay, John | |
773 | 0 |
_tThe Cerrados of Brazil : ecology and natural history of a neotropical savanna _dNew York : Columbia university, 2002 _gp. 140-158 : graph., tab. |
|
910 |
_aGSL _c20150612 _h1041 |
||
942 | _cANAL | ||
999 |
_c79662 _d79662 |