000 | 01012nab a2200337 1n4500 | ||
---|---|---|---|
001 | 000082133 | ||
005 | 20210221151323.0 | ||
008 | 930303s1982 000 0 eng d | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aSchindel, David | |
245 | 1 | 0 |
_aPunctuations in the Pennsylvanian evolutionary history of Glabrocingulum (Mollusca : _barchaeogastropoda) |
504 | _abibliogr. p. 408 | ||
500 | _a<Donation ORSTOM> | ||
650 | 0 | 4 | _aPaléontologie |
650 | 0 | 4 | _aMilieu deltaïque |
650 | 0 | 4 | _aProgression rivage |
650 | 0 | 4 | _aOscillations |
650 | 0 | 4 | _aFaune mollusque |
650 | 0 | 4 | _aArchaeogastropoda |
650 | 0 | 4 | _aMorphologie |
650 | 0 | 4 | _aEau fond |
650 | 0 | 4 | _aVase |
650 | 0 | 4 | _apennsylvanien |
653 | 0 | 5 |
_aEtas Unis _aTexas |
773 | 0 |
_tGeological Society of America bulletin _dBoulder : [s.n.], 1982 _g93(5), 1982, p. 400-408: : ill., carte, tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1025 |
||
942 | _cANAL | ||
999 |
_c7988 _d7988 |