000 | 00868nab a2200277 1n4500 | ||
---|---|---|---|
001 | 000082454 | ||
005 | 20210221151333.0 | ||
008 | 930309s1984 000 0 eng d | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aNash, David | |
245 | 1 | 0 | _aMorphologic dating of fluvial terrace scarps and fault scarps near West Yellowstone, Montana, Montana |
504 | _abibliogr. p. 1424 | ||
650 | 0 | 4 | _aMorphologie |
650 | 0 | 4 | _aTerrasse |
650 | 0 | 4 | _aScarpement |
650 | 0 | 4 | _aScarpement faille |
650 | 0 | 4 | _aMéthodologie |
650 | 0 | 4 | _aVersant |
653 | 0 | 5 |
_aEtats Unis _aMontana _zYellowstone |
773 | 0 |
_tGeological Society of America bulletin _dBoulder : [s.n.], 1984 _g95(12), 1984, p. 1413-1424: : ill., carte, graph., tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1025 |
||
942 | _cANAL | ||
999 |
_c8309 _d8309 |