000 | 01034nab a2200325 1n4500 | ||
---|---|---|---|
001 | 000082461 | ||
005 | 20210221151333.0 | ||
008 | 930309s1984 000 0 eng d | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aBrown, Howard | |
245 | 1 | 0 |
_aCorrelation of metamorphosed Paleozoic strata of the southeastern Mojave Desert region, California and Arizona : _bdiscussion and reply |
504 | _abibliogr. p. 1485 | ||
650 | 0 | 4 | _aCorrélation |
650 | 0 | 4 | _aRoche métamorphique |
650 | 0 | 4 | _aPrimaire |
650 | 0 | 4 | _aPaléozoïque |
650 | 0 | 4 | _aStructure |
650 | 0 | 4 | _aDéformation |
653 | 0 | 5 |
_aEtats Unis _aArizona _zDésert Mojave |
653 | 0 | 5 |
_aEtats Unis _aCalifornia _zDésert Mojave |
700 | 1 | _aStone, Paul | |
700 | 1 | _aHoward, Keith | |
700 | 1 | _aHamilton, Warren | |
773 | 0 |
_tGeological Society of America bulletin _dBoulder : [s.n.], 1984 _g95(12), 1984, p. 1482-1486: : ill., graph. |
|
910 |
_aGSL _c20150612 _h1025 |
||
942 | _cANAL | ||
999 |
_c8316 _d8316 |