000 | 01093nab a2200349 1n4500 | ||
---|---|---|---|
001 | 000082479 | ||
005 | 20210221151334.0 | ||
008 | 930309s1985 000 0 eng d | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aWilliams, Douglas | |
245 | 1 | 0 |
_aDissolution and water-mass patterns in the Southeast Indian Ocean, Part II : _bthe Pleistocene record from Brunhes to Matuyama age sedimentss |
504 | _abibliogr. p. 202 | ||
650 | 0 | 4 | _aDissolution |
650 | 0 | 4 | _aCarbonate |
650 | 0 | 4 | _aEau mer |
650 | 0 | 4 | _aPléistocène |
650 | 0 | 4 | _aFaune foraminifère |
650 | 0 | 4 | _aPaléoclimat |
650 | 0 | 4 | _aMilieu mer profonde |
650 | 0 | 4 | _aSédimentation marine |
650 | 0 | 4 | _aO-18 |
653 | 0 | 5 |
_aOcéan Indien _zSud-Est |
700 | 1 | _aGribble, David | |
700 | 1 | _aHealy-Williams, Nancy | |
700 | 1 | _aLeschak, Pamela | |
773 | 0 |
_tGeological Society of America bulletin _dBoulder : [s.n.], 1985 _g96(2), 1985, p. 190-202: : ill., graph., tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1025 |
||
942 | _cANAL | ||
999 |
_c8334 _d8334 |