000 | 00984nab a2200313 1n4500 | ||
---|---|---|---|
001 | 000033941 | ||
005 | 20210221161939.0 | ||
008 | 991104s1993 000 0 eng d | ||
942 | _cREV | ||
035 | _aHUM00033942 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aArch 392 | ||
100 | 1 | _aVan Neer, Wim | |
245 | 1 | 0 |
_aDaily Growth increments on fish otoliths as seasonality indicators on archaeological sites : _bthe Tilapia from Late Palaeolithic Makhadma in Egypt |
504 | _abibliogr. p. 247-248 | ||
650 | 0 | 4 | _aPréhistoire |
650 | 0 | 4 | _aPaléolithique |
650 | 0 | 4 | _aPêche |
650 | 0 | 4 | _aFaune poisson |
650 | 0 | 4 | _aOtolithe |
650 | 0 | 4 | _aIndicateur biologique |
650 | 0 | 4 | _aTilapia |
650 | 0 | 4 |
_aEtude de site _zMak-hadma 4 |
653 | 0 | 5 | _aEgypte |
700 | 1 | _aAugustynen, Silvia | |
700 | 1 | _aLinkowski, Thomasz | |
773 | 0 | 8 |
_tInternational journal of osteoarchaeology _dChichester : [s.n.], 1993 _g3, 1993, p. 241-248. : ill., graph., rés.(Angl) |
901 | _xGSL | ||
999 |
_c84281 _d84281 |