000 | 00938nab a2200325 1n4500 | ||
---|---|---|---|
001 | 000060621 | ||
005 | 20210221162039.0 | ||
008 | 061006s2004 000 0 eng d | ||
942 | _cREV | ||
035 | _aHUM00060622 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Arch S-95 | ||
100 | 1 | _aSandweiss, Daniel | |
245 | 1 | 0 | _aGeoarchaeological evidence for multidecadal natural climatic variability and ancient peruvian fisheries |
504 | _abibliogr. p. 334 | ||
650 | 0 | 4 | _aArchéologie |
650 | 0 | 4 | _aGéographie |
650 | 0 | 4 | _aClimatologie |
650 | 0 | 4 | _aFaune mollusque |
650 | 0 | 4 | _aCourant marin |
650 | 0 | 4 | _aEl Niño |
650 | 0 | 4 | _aPêche |
653 | 0 | 5 | _aPérou |
700 | 1 | _aMaasch, Kirk | |
700 | 1 | _aChai, Fei | |
700 | 1 | _aAndrus, Fred | |
700 | 1 | _aReitz, Elizabeth | |
773 | 0 | 8 |
_tQuaternary research _dWashington : [s.n.], 2004 _g330-334, 2004, p. 330-334: , : carte, graph., tab., rés.(Angl) |
901 | _xGSL | ||
999 |
_c85191 _d85191 |