000 | 00710nab a2200253 1n4500 | ||
---|---|---|---|
001 | 000062417 | ||
005 | 20210221162046.0 | ||
008 | 070627s1986 000 0 eng d | ||
942 | _cREV | ||
035 | _aHUM00062418 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Ethn 1413 | ||
100 | 1 | _aKeegan, William | |
245 | 1 | 4 | _aThe optimal foraging analysis of horticultural production |
504 | _abibliogr. p. 105-107 | ||
650 | 0 | 4 | _aEthnie |
650 | 0 | 4 | _aMachiguenga |
650 | 0 | 4 | _aAgriculture vivrière |
650 | 0 | 4 | _aAgriculture de subsistance |
650 | 0 | 4 | _aSiècle 20 |
653 | 0 | 5 | _aPérou |
773 | 0 | 8 |
_tAmerican anthropologist _dArlington : [s.n.], 1986 _g88(1), 1986, p. 92-107: : tab. |
901 | _xGSL | ||
999 |
_c85321 _d85321 |