000 | 00683nab a2200241 1n4500 | ||
---|---|---|---|
001 | 000148712 | ||
005 | 20210221162136.0 | ||
008 | 921015s1970 000 0 eng d | ||
942 | _cREV | ||
035 | _aGEO00004653 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aGéol D-10 | ||
100 | 1 | _aDewey, John | |
245 | 1 | 0 | _aMountain belts and the new global tectonics |
504 | _abibliogr. p. 2645-2647 | ||
500 | _a<Donation ORSTOM> | ||
650 | 0 | 4 | _aTectonique plaque |
650 | 0 | 4 | _aMontagne |
650 | 0 | 4 | _aArc insulaire |
700 | 1 | _aBird, John | |
773 | 0 | 8 |
_tJournal of geophysical research _d[S.l] : [s.n.], 1970 _g75(14), 1970, p. 2625-2647: : ill., carte, graph. |
901 | _xGSL | ||
999 |
_c86093 _d86093 |