000 | 00814nab a2200253 1n4500 | ||
---|---|---|---|
001 | 000148917 | ||
005 | 20210221162146.0 | ||
008 | 921119s1972 000 0 eng d | ||
942 | _cREV | ||
035 | _aGEO00004858 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aAm.Géol S-71 | ||
100 | 1 | _aSzekely, Thomas | |
245 | 1 | 0 | _aStratigraphy of the carbonate, black shale, and phosphate of the Pucará Group (Upper Triassic-Lower Jurassic), Central Andes, Peru |
504 | _abibliogr. p. 427-428 | ||
500 | _a<Donation ORSTOM> | ||
650 | 0 | 4 | _aStratigraphie |
650 | 0 | 4 | _aJurassique |
650 | 0 | 4 | _aGroupe Pucará |
653 | 0 | 5 |
_aPérou _zCentre |
700 | 1 | _aGrose, Trowbridge | |
773 | 0 | 8 |
_tGeological society of America bulletin _dBoulder : [s.n.], 1972 _g83, 1972, p. 407-428: : ill., carte, tab. |
901 | _xGSL | ||
999 |
_c86236 _d86236 |