000 | 00909nab a2200301 1n4500 | ||
---|---|---|---|
001 | 000151827 | ||
005 | 20210221162208.0 | ||
008 | 960621s1994 000 0 eng d | ||
942 | _cREV | ||
035 | _aGEO00007768 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aGéol P-29 | ||
100 | 1 | _aPennec, J.-L. Le | |
245 | 1 | 0 |
_aNeogene ignimbrites of the Nevsehir plateau, central Turkey : _bstratigraphy, distribution and source constraints |
504 | _abibliogr. p. 86-87 | ||
650 | 0 | 4 | _aVolcanologie |
650 | 0 | 4 | _aRhéologie |
650 | 0 | 4 | _aIgnimbrite |
650 | 0 | 4 | _aNéogène |
653 | 0 | 5 |
_aTurquie _aAnatolie |
700 | 1 | _aBourdier, J.-L | |
700 | 1 | _aFroger, J.-L | |
700 | 1 | _aTemel, A | |
700 | 1 | _aCamus, G | |
700 | 1 | _aGourgaud, A | |
773 | 0 | 8 |
_tJournal of volcanology and geothermal research _dAmsterdam : [s.n.], 1994 _g63, 1994, p. 59-87: : ill., cartes, graph., rés.(Angl) |
901 | _xGSL | ||
999 |
_c86546 _d86546 |