000 | 00804nab a2200265 1n4500 | ||
---|---|---|---|
001 | 000152543 | ||
005 | 20210221162218.0 | ||
008 | 010625s1998 000 0 eng d | ||
942 | _cREV | ||
035 | _aGEO00008484 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aGéol S-13 | ||
100 | 1 | _aSonzogni, Corinne | |
245 | 1 | 0 |
_aTropical sea-surface temperatures during the last glacial period : _ba view based on alkenones in indian ocean sediments |
504 | _abibliogr. p. 1198-1201 | ||
650 | 0 | 4 | _aSediment |
650 | 0 | 4 | _aMer |
650 | 0 | 4 | _aTemperature |
650 | 0 | 4 | _aGlaciation |
653 | 0 | 5 | _aOcéan Indien |
700 | 1 | _aBard, Edouard | |
700 | 1 | _aRostek, Frauke | |
773 | 0 | 8 |
_tQuaternary science reviews _dOxford : [s.n.], 1998 _g17, 1998, p. 1185-1201: : graph., tab., rés.(Angl) |
901 | _xGSL | ||
999 |
_c86674 _d86674 |