000 | 00972nab a2200349 1n4500 | ||
---|---|---|---|
001 | 000152544 | ||
005 | 20210221162218.0 | ||
008 | 010625s1998 000 0 eng d | ||
942 | _cREV | ||
035 | _aGEO00008485 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aGéol P-31 | ||
100 | 1 | _aPeyron, Odile | |
245 | 1 | 0 |
_aClimatic reconstruction in Europe for 18,000 YR B.P : _bfrom pollen data |
504 | _abibliogr. p. 195-196 | ||
650 | 0 | 4 | _aClimatologie |
650 | 0 | 4 | _aRecherche |
650 | 0 | 4 | _aMéthodologie |
650 | 0 | 4 | _aQuaternaire |
650 | 0 | 4 | _aReconstruction |
650 | 0 | 4 | _aClimat |
653 | 0 | 5 | _aEurope |
700 | 1 | _aGuiot, Joël | |
700 | 1 | _aCheddadi, Rachid | |
700 | 1 | _aTarasov, Pavel | |
700 | 1 | _aReille, Maurice | |
700 | 1 | _aBeaulieu, Jacques-Louis de | |
700 | 1 | _aBottema, Sytze | |
700 | 1 | _aAndrieu, Valérie | |
773 | 0 | 8 |
_tQuaternary research _dWashington : [s.n.], 1998 _g49, 1998, p. 183-196: : cartes, graph., tab. |
901 | _xGSL | ||
999 |
_c86675 _d86675 |