000 | 00696nab a2200205 1n4500 | ||
---|---|---|---|
001 | 000082823 | ||
005 | 20210221151343.0 | ||
008 | 930311s1987 000 0 eng d | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aEmma Wagner, Mary | |
245 | 1 | 0 | _aEarly Paleozoic metamorphism at two crustal levels and a tectonic model for the Pennsylvania-Delaware Piedmont |
504 | _abibliogr. p. 125-126 | ||
700 | 1 | _aSrogi, Leeann | |
773 | 0 |
_tGeological Society of America bulletin _dBoulder : [s.n.], 1987 _g99(1), 1987, p. 113-126: : ill., carte, graph., tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1025 |
||
942 | _cANAL | ||
999 |
_c8678 _d8678 |