000 | 00751nab a2200265 1n4500 | ||
---|---|---|---|
001 | 000156103 | ||
005 | 20210221162234.0 | ||
008 | 980309s1968 000 0 eng d | ||
942 | _cREV | ||
035 | _aAGR00003048 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aSc.Nat 207 | ||
100 | 1 | _aYen, Douglas | |
245 | 1 | 0 |
_aIntroduction of Taro into the Pacific : _bthe indications of the chromosome numbers |
504 | _abibliogr. p. 266-267 | ||
500 | _a<<<<<<Donation Engel>>>>>> | ||
650 | 0 | 4 | _aBotanique |
650 | 0 | 4 | _aAraceae |
650 | 0 | 4 | _aColocasia esculenta |
650 | 0 | 4 | _aChromosome |
653 | 0 | 5 | _aOcean Pacifique |
700 | 1 | _aWheeler, Jocelyn | |
773 | 0 | 8 |
_tEthnology _d[S.l] : [s.n.], 1968 _g7(3), 1968, p. 259-267: : ill. |
901 | _xGSL | ||
999 |
_c86898 _d86898 |