000 | 00801nab a2200229 1n4500 | ||
---|---|---|---|
001 | 000082930 | ||
005 | 20210221151346.0 | ||
008 | 930312s1988 000 0 eng d | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aHarlan, Steve | |
245 | 1 | 0 | _aPaleomagnetic and isotopic dating of thrust-belt deformation along the eastern edge of the Helena salient, northern Crazy Mountains Basin, Montana |
504 | _abibliogr. p. 499 | ||
700 | 1 | _aGeissman, John | |
700 | 1 | _aLageson, David | |
700 | 1 | _aSnee, Lawrence | |
773 | 0 |
_tGeological Society of America bulletin _iCentennial volume _dBoulder : [s.n.], 1988 _g100(4), 1988, p. 492-499: : carte, graph., tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1025 |
||
942 | _cANAL | ||
999 |
_c8785 _d8785 |