000 | 00630nab a2200193 1n4500 | ||
---|---|---|---|
001 | 000082973 | ||
005 | 20210221151347.0 | ||
008 | 930315s1988 000 0 eng d | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aMyers, James | |
245 | 1 | 0 | _aPossible petrogenetic relations between low-and high-MgO Aleutian basalts |
504 | _abibliogr. p. 1053 | ||
773 | 0 |
_tGeological Society of America bulletin _iCentennial volume _dBoulder : [s.n.], 1988 _g100(7), 1988, p. 1040-1053: : graph., tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1025 |
||
942 | _cANAL | ||
999 |
_c8828 _d8828 |