000 | 00789nab a2200241 1n4500 | ||
---|---|---|---|
001 | 000083376 | ||
005 | 20210221151359.0 | ||
008 | 930318s1991 000 0 eng d | ||
022 | _a00167606 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 343 | ||
100 | 1 | _aSchmitz, Birger | |
245 | 1 | 0 | _a87 Sr/86Sr, Na, F, Sr, and La in skeletal fish debris as a measure of the paleosalinity of fossil-fish habitats |
504 | _abibliogr. p. 794 | ||
700 | 1 | _aAberg, Göran | |
700 | 1 | _aWerdelin, Lars | |
700 | 1 | _aForey, Peter | |
700 | 1 | _aBendix-Almgreen, Svend Erik | |
773 | 0 |
_tGeological Society of America bulletin _dBoulder : [s.n.], 1991 _g103(6), 1991, p. 786-794: : ill., graph., tab., rés.(Angl) |
|
910 |
_aGSL _c20150612 _h1025 |
||
942 | _cANAL | ||
999 |
_c9231 _d9231 |