000 | 00905nab a2200313 1n4500 | ||
---|---|---|---|
001 | 000083964 | ||
005 | 20210221151425.0 | ||
008 | 930429s1988 000 0 eng d | ||
022 | _a02643707 | ||
041 | 0 | 7 |
_aEng _2ISO 639-1 |
084 | _aRev 874 | ||
100 | 1 | _aHanus, V | |
245 | 1 | 0 | _aDeep structure, volcanism and Wadati--Benioff zone of teh northwestern Pacific convergent margin |
504 | _abibliogr. p. 40-41 | ||
500 | _a<Donation ORSTOM> | ||
650 | 0 | 4 | _aMorphologie |
650 | 0 | 4 | _aVolcanisme |
650 | 0 | 4 | _aZone Vadati-Beniof |
650 | 0 | 4 | _aSubduction |
650 | 0 | 4 | _aHolocène |
653 | 0 | 5 |
_aRussie _aKamchatka |
653 | 0 | 5 |
_aRussie _zIles Kuriles |
653 | 0 | 5 |
_aJapon _zHokkaido |
700 | 1 | _aVanek, J | |
773 | 0 |
_tJournal of geodynamics _dAmsterdam : [s.n.], 1988 _g10(1), 1988, p. 25-41: : carte, graph. |
|
910 |
_aGSL _c20150612 _h1025 |
||
942 | _cANAL | ||
999 |
_c9819 _d9819 |